






Cemetery
Ozark, Christian County, Missouri
![]()
Vaughan Cemetery (also known as the Oddfellow Cemetery or a
combination of it) is located off Highway 14 on 14th Street north. There is no
sign for it marking it as Vaughan Cemetery. If you have relatives buried there,
please use the form below and submit it to me and I will update this page with
your information. If you have any questions please send me an e-mail and I will
try to answer them.


|
NAME |
BIRTH |
DEATH |
ADD. INFO |
SOURCE |
| ALLEN | ||||
| Elva Jinkley Allen | 1853 | 1920 | Laura Flebbe | |
| Emmett H. Allen | 1855 | 1924 | ||
| BOTTS | ||||
| Thomas Marshall Botts | Mar 20 1908 | Oct 3 1974 | ||
| Virginia Jean Botts | 1916 | 1919 | ||
| William S. Botts Jr. | Aug 17 1906 | Sep 14 1974 | ||
| William S. Botts Sr. | 1880 | 1964 | ||
| BOYD | ||||
| Evert Boyd | Jul 16 1878 | Feb 27 1879 | ||
| Lola A. | Nov 24, 1896 | Feb 18, 1898 | Full name is Lola Agnus Boyd. Dau. of William R. Boyd and Mary Ann Holland | Larry Boyd |
| Martha F.(rances Marley) Boyd | Oct 26 1855 | Feb 15 1887 | Wife of William R. Boyd. | |
| William R. Boyd | Apr 5 1850 | Feb 22, 1909 | Son of Samuel Boyd & Priscilla Woods | Larry Boyd (My great grandfather) |
| BOWLES | ||||
| Margaret Davenport Bowles | Nov 11 1919 | Jan 22 1987 | ||
| BROWN | ||||
| J. J. Brown | Oct 22 1934 | Jan 3 1890 | ||
| BRYANT | ||||
| Bonnie Bryant | Jun 27 1881 | Sep 5 1941 | ||
| Fannie Bryant | Jun 28 1883 | Mar 18 1934 | ||
| Gertrude Bryant | Apr 2 1879 | |||
| James B. Bryant | 1856 | 1914 | ||
| BURCHFIELD | ||||
| C. P. Burchfield | 1843 | Jul 15 1919 | ||
| Nancy E. Burchfield | May 15 1844 | Jan 3 1922 | ||
| CAMPBELL | ||||
| M. T. Campbell | Dec 3 1842 | Feb 25 1921 | ||
| Nancy H. | Jan 6 1843 | Oct 6 1921 | ||
| CARPENTER | ||||
| Carpenter (Father) | 1831 | 1908 | ||
| Carpenter (Mother) | 1847 | 1900 | ||
| CARSEY | ||||
| Charles B. "Charley" Carsey | Jan 18 1876 | Sep 2 1961 | ||
| CHRISMAN | ||||
| Addelina Patti Chrisman | Nov 20 1903 | |||
| James Chrisman | Nov 16 1904 | |||
| CLAYTON | ||||
| Amanda M. Clayton | 1872 | 1954 | ||
| John William Clayton | 1857 | 1929 | ||
| Baby Clayton | no dates | |||
| COOK | ||||
| James H Cook | Apr 12 1885 | Jun 30 1949 | ||
| CORNELISON | ||||
| Charles Cornelison | no dates | |||
| Maxine Cornelison | Jul 16 1923 | Oct 15 1985 | ||
| DAVENPORT | ||||
| Beulah Hurst Davenport | 1880 | 1970 | ||
| William H. Davenport | 1878 | 1953 | ||
| DAVIDSON | ||||
| Mary C. Davidson | Jul 11 1856 | Feb 25 1916 | ||
| DORAN | ||||
| Oma Doran | 1897 | 1937 | ||
| ERHART | ||||
| Kenneth T. Erhart | Jul 2 1916 | Sep 9 1988 | ||
| FOSTER | ||||
| Eva L. Foster | Apr 14 1908 | Aug 22 1990 | ||
| GADDY | ||||
| Rebecca Elizabeth Gaddy | Feb 10 1989 | Feb 10 1989 | ||
| GIEHL | ||||
| August H. Giehl | Sep 7 1874 | Mar 10 1967 | ||
| Harriet A. Giehl | Jul 7 1878 | May 11 1933 | ||
| GIVAN | ||||
| Bluford H. Givan | 1833 | 1903 | ||
| Cynthia J. Givan | 1841 | 1904 | ||
| Hiram L. Givan | Jul 4 1892 | Jan 17 1977 | ||
| Lina Vaughn Givan | Jan 19 1870 | Mar 9 1951 | ||
| Mae J. Givan | Jan 12 1896 | Apr 9 1981 | ||
| Waldo B. Givan | Dec 2 1901 | Jun 20 1902 | ||
| GONZALES | ||||
| Hosea Gonzales | Jul 31 1902 | Jan 18 1989 | ||
| GROSS | ||||
| Dollie F. Gross | Jul 11 1897 | May 15 1986 | ||
| HAWES | ||||
| Inez Hawes | Aug 7 1908 | May 3 1909 | ||
| John Buck Hawes | Jul 5 1865 | Aug 5 1953 | ||
| Mamie E. Hawes | Sep 1 1894 | Feb 26 1976 | ||
| Nancy Ellen Hawes | Dec 4 1869 | Aug 24 1949 | ||
| Peggie A. Hawes | Aug 19 1875 | Jan 30 1909 | ||
| HEDGPETH | ||||
| Loyd Holman Hedgpeth | Oct 21 1902 | Sep 30 1963 | ||
| Susie Shelton Hedgpeth | Oct 4 1905 | unknown | ||
| HINES | ||||
| W. T. Hines | Feb 9 1835 | Jun 4 1909 | ||
| HUNTER | ||||
| Hiley F. Hunter | 1850 | 1910 | ||
| Isaac F. Hunter | 1837 | 1915 | ||
| John B. Hunter | 1873 | 1943 | ||
| William H. Hunter | 1868 | 1949 | ||
| HURST | ||||
| Flora Hatchett Hurst | Jan 3 1859 | Dec 14 1940 | ||
| Thomas Howard Hurst | Jul 25 1887 | Jan 31 1953 | ||
| Inman | ||||
| Fred W. Inman | Sep 18 1873 | Aug 28 1902 | ||
| JAMES | ||||
| Elleen Givan James | Aug. 18 1909 | Apr 13 2007 | ||
| William L. James | Oct 15 1910 | Sep 27 1977 | ||
| JOHNSON | ||||
| Jessie H. Johnson | May 31, 1885 | Aug 15, 1890 | Dau. of Z. A. & M. A. Johnson | Larry Boyd |
| Maggie (Boyd) Johnson | Dec 26, 1853 | Jun 22, 1900 | Dau. of Samuel Boyd and Priscilla Woods. Wife of Z. A. Johnson. | Larry Boyd |
| Z.(achariah) A. Johnson | Feb 15, 1851 | Apr. 14, 1913 | Son of James S. Johnson | Larry Boyd |
| JONES | ||||
| Hunter Clinton Jones | Dec 13 1993 | Oct 20 1995 | Son of Gloria Ann (Tennison) and Jimmy Elvene Jones, Jr. | Debbie Duckworth |
| Sarah E. Jones | Apr 22 1822 | Dec 20 1892 | ||
| KEYSSER | ||||
| Carl C. Keysser | 1838 | 1884 | ||
| Sarah E. Keysser | 1846 | 1925 | ||
| KLIEN | ||||
| Edna May Klein | May 3 1907 | Dec 1 1962 | ||
| KOENIG | ||||
| Amilie Koenig | 1858 | 1932 | ||
| Joseph Koenig | 1861 | 1948 | ||
| Sarah Koenig | 1869 | 1949 | ||
| LEE | ||||
| Charley M. Lee | Aug 5 1879 | Jan 30 1881 | ||
| LOGAN | ||||
| Dollie Logan | Apr 21 1880 | Sep 15 1881 | ||
| Elizabeth J. Logan | Dec 19, 1851 | May 2, 1904 | Wife of G. W. Logan | Larry Boyd |
| George W. Logan | Sep 27, 1844 | Jul 18, 1918 | Military Stone Mo. C. 16 MO. CAV | Larry Boyd |
| MASSEY | ||||
| Virginia Massey | 1867 | 1934 | ||
| MELTON | ||||
| Homer Melton | Sep 13 1882 | Jul 22 1896 | ||
| Mary F. Melton | Feb 19 1857 | Oct 4 1949 | ||
| Reuben E. Melton | 1889 | 1934 | ||
| William H. Melton | Oct 26 1850 | Nov 2 1905 | ||
| MILLS | ||||
| Nina Massey Mills | Apr 26 1886 | Jan 5 1976 | ||
| MYERS | ||||
| H. W. Myers | Apr 8 1814 | Feb 5 1873 | ||
| NEVILL | ||||
| Carroll Nevill | Co. D. 13th Mo Cav. | |||
| PERRIN | ||||
| Marion J. Perrin | Aug 3 1845 | Feb 3 1918 | ||
| Rice Perrin | Nov 20 1843 | Nov 18 1915 | ||
| PERRY | ||||
| O. O. Perry | Feb 14 1851 | unknown | ||
| RICE | ||||
| Fredrieka May Rice | May 8 1870 | Mar 14 1921 | ||
| Henry Rice | Jul 13 1907 | Jul 26 1975 | Husband of Lena Rice | |
| Jerry Dewayne Rice | May 30 1975 | Jun 16 1975 | Son of Jerry and Karen Rice | Debbie Duckworth |
| Lena Rice | Feb 2 1910 | Nov 24 1976 | Wife of Henry Rice | |
| Marcy Julene Rice | Dec 20 1972 | Aug 5 1990 | Daughter of Jerry and Karen Rice | |
| RENEGAR | ||||
| Robert Renegar | 5/5/1930 | 5/9/1988 | dates from son | Scott Renegar |
| ROBERTSON | ||||
| Annie E. Robertson | Jan 8 1880 | Feb 24 1880 | ||
| Louie Myrtle Robertson | Mar 14 1888 | Apr 8 1889 | ||
| RUSSELL | ||||
| Bertha B. Russell | Mar 31 1853 | Jan 29 1919 | ||
| RUYLE | ||||
| Hazel E. Ruyle | Sep 25 1897 | Nov 19 1910 | ||
| SALES | ||||
| Elgia W. "Bill" Sales | Jan 6 1905 | Jul 30 1973 | ||
| SHELTON | ||||
| Alice L. Shelton | Oct 19 1885 | Dec 15 1972 | ||
| Samford Shelton | May 14 1910 | Mar 23 1932 | ||
| SHOOK | ||||
| Harriet Myers Shook | 1842 | 1915 | ||
| SIMES | ||||
| Willie Simes | Mar 10 1892 | unknown | ||
| SPIESS | ||||
| August Spiess | Aug 4 1873 | Nov 7 1939 | ||
| Catherine Eva Spiess | Jan 3 1838 | Mar 6 1908 | ||
| Eunice Spiess | 1873 | 1947 | ||
| George Fredrick Spiess | Apr 4 1889 | unknown | ||
| George Henry Spiess | Apr 6 1834 | Jun 17 1912 | ||
| Wallace Spiess | 1914 | 1935 | ||
| Baby Spiess | no dates | |||
| SPIVEY | ||||
| C. S. Spivey | Oct 23 1875 | Aug 28 1916 | ||
| TREADWAY | ||||
| John C. Treadway | Aug 12 1835 | Aug 12 1835 | ||
| Inf. Son of E. & J Treadway | 1935 | 1935 | ||
| VAUGHAN | ||||
| Granville Joshua Vaughan | Sep. 16, 1862 | Dec 25, 1937 | visited 3/25/00 | Sharon E. Rogers |
| Granville A. Vaughan | Sep 5 1911 | Mar 11 1981 | ||
| Granville H(oward). Vaughan | Feb 25 1831 | Jan 5 1917 | June A Vaughan | |
| Laura Breazeal Vaughan | Oct 15 1865 | Mar 4 1907 | ||
| Luther Ashley Vaughan | Apr 3 1873 | Jan 12 1960 | ||
| Mary E. Vaughan | Mar 6 1838 | Jun 21 1928 | ||
| Mattie L. Vaughan | Jun 27 1873 | May 25 1950 | ||
| Virginai Vaughan | Jul 30 1915 | Jul 19 1977 | ||
| Waldo B. Vaughan | Sep 26 1860 | Aug 3 1900 | ||
| WATKINS | ||||
| A. A. Watkins | Aug 16 1919 | May 31 1987 | ||
| Norine Watkins | Aug 6 1921 | Sep 14 1983 | ||
| WEBER | ||||
| Alta Ellma Weber | Mar 1 1891 | Jun 12 1892 | ||
| Charles D. Weber | 1853 | 1932 | ||
| Fannie Weber | Nov 28 1932 | Feb 8 1906 | ||
| Pallas Hathaway Weber | Aug 23 1897 | Aug 27 1977 | ||
| Ward D. Weber | Mar 2 1888 | Jul 29 1900 | ||
| William Weber | Jan 20 1829 | Jul 2 1887 | ||
| WEST | ||||
| William C. West | Aug 31 1839 | Oct 26 1909 | ||
| WILLIAMS | ||||
| Edith Glenn Williams | Jul 16 1891 | Aug 13 1965 | ||
| Emeline R. Williams | Sep 13 1825 | Jan 24 1913 | ||
| Jinpsie Williams | 1894 | 1918 | ||
| J. M. Williams | 1854 | 1935 | ||
| Lacy Williams | 1893 | 1920 | ||
| Maurice H. Williams | Mar 22 1880 | May 19 1903 | ||
| May Bell Williams | Oct 16 1881 | Aug 12 1972 | ||
| Minnie Williams | Sep 17 1884 | |||
| Mother Williams | 1870 | 1922 | ||
| Pearl Z. Williams | Aug 29 1880 | Nov 24 1881 | ||
| Q. C. Williams | Mar 26 1859 | 21 Oct 1901 | Larry Clifton | |
| Rachel M. Williams | 1857 | 1931 | ||
| Robert H. Williams | Jan 19 1823 | Mar 16 1882 | ||
| Infants of J & L Williams | no dates | |||
| WOLFE | ||||
| Inf Son of D & C Wolfe | Jan 19 1897 | Jan 19 1897 | ||
| WRAY | ||||
| Bessie Wray | Mar 12 1886 | Dec 30 1969 | ||
| John Wray | Aug 26 1877 | Aug 18 1960 | ||
| Unknown Harry | Dec 14 1877 | Mar 3 1829 |
If you have any information that you would like to add to the above, please fill out the form below and I will update this page. Thank you!